SMA Female Power Dividers, Combiners, Splitters
N-Way, 350 MHz to 6 GHz, 50 Ohm

INSTOCK Wireless SMA power divider, power combiners are available with SMA female (jack) or SMA male (plug) 50 ohm coaxial connector options. All models are optimized for broadband operation covering the frequency ranges from 350 to 1000 MHz, 698 to 2700 MHz, 1 to 2 GHz, and 2.4 to 6 GHz with unsurpassed electrical performance. These Wilkinson hybrid, 50 ohm power divider, power combiners are reciprocal units that divide and combine signals with equal facility. Microstrip construction will pass DC current to all ports for use in active systems. DC blocking and current steering models are also available.

SMA Power Divider Combiner Specifications

Model No N Way Coaxial
Connectors
Frequency Range
(MHz)
Insertion Loss
(above split)
Amplitude Balance
(max)
Phase Balance
(max)
Isolation
(min)
Input VSWR
(max)
Output VSWR
(max)
PD1120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD3120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD2120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2202 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD4120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
GPS210 2 Way SMA 1000-2000 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
GPS211 2 Way SMA 1000-2000 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
GPS212 2 Way SMA 1000-2000 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
GPSL09 2 Way SMA 1164-1602 0.3 dB (above 3.01) 0.1 dB 18 dB  1.25:1  1.15:1 
GPSL10 2 Way SMA 1164-1602 0.3 dB (above 3.01) 0.1 dB 18 dB  1.25:1  1.15:1 
GPSL12 2 Way SMA 1164-1602 0.3 dB (above 3.01) 0.1 dB 18 dB  1.25:1  1.15:1 
GPSL15 2 Way SMA 1164-1602 0.3 dB (above 3.01) 0.1 dB 18 dB  1.25:1  1.15:1 
GPSL18 2 Way SMA 1164-1602 0.3 dB (above 3.01) 0.1 dB 18 dB  1.25:1  1.15:1 
PD5120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD5121 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD5122 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD5123 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD502A 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD502B 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD7120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD2558 2 Way SMA 2400-6000 0.6 dB (above 3.01) 0.3 dB 20 dB  1.30:1  1.25:1 
PD2420 2 Way SMA 350-1000 0.6 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2121 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
CSS210 2 Way SMA 698-2700 0.5 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.20:1 
PD9124 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB 1.20:1  1.15:1 
PD9126 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB 1.20:1  1.15:1 
PD4720 2 Way SMA 800-6000 1.0 dB (above 3.01) 0.4 dB 20 dB  1.40:1  1.30:1 
PS2400 2 Way SMA 2200-2700 0.3 dB (above 3.01) 0.1 dB 20 dB  1.25:1  1.15:1 
PVL210 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.20:1 
PD1130 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD3130 3 Way SMA 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.30:1  1.15:1 
PD2130 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD2203 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD4130 3 Way SMA 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.30:1  1.15:1 
PD7130 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 20 dB  1.35:1  1.20:1 
GPS310 3 Way SMA 1000-2000 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
GPS311 3 Way SMA 1000-2000 0.4 dB (above 4.77) 0.2 dB 22 dB  1.20:1  1.25:1 
GPS312 3 Way SMA 1000-2000 0.4 dB (above 4.77) 0.2 dB 22 dB  1.20:1  1.25:1 
GPS330 3 Way SMA+N 1000-2000 0.4 dB (above 4.77) 0.2 dB 20 dB  1.20:1  1.25:1 
PD2131 3 Way SMA 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5130 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD5131 3 Way SMA 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5132 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD5133 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD2568 3 Way SMA 2400-6000 0.8 dB (above 4.77) 0.3 dB 17 dB  1.50:1  1.40:1 
PD2430 3 Way SMA 350-1000 0.7 dB (above 4.77) 0.3 dB 18 dB  1.35:1  1.20:1 
PD1140 4 Way SMA 698-2700 0.8 dB (above 4.77) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2140 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2204 4 Way SMA+N 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.15:1 
GPS410 4 Way SMA 1000-2000 0.6 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
GPS411 4 Way SMA 1000-2000 0.6 dB (above 6.02) 0.3 dB 22 dB  1.35:1  1.20:1 
GPS412 4 Way SMA 1000-2000 0.6 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
GPS430 4 Way SMA+N 1000-2000 0.6 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD5140 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.20:1 
PD5141 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD5142 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.20:1 
PD5143 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD514A 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD514B 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD2578 4 Way SMA 2400-6000 1.0 dB (above 6.02) 0.3 dB 20 dB  1.45:1  1.30:1 
PD2440 4 Way SMA 350-1000 1.0 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD2141 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD1160 6 Way SMA 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD2160 6 Way SMA 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD2206 6 Way SMA+N 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
GPS610 6 Way SMA 1000-2000 0.7 dB (above 7.78) 0.4 dB 20 dB  1.35:1  1.25:1 
GPS612 6 Way SMA 1000-2000 1.1 dB (above 7.78) 0.4 dB 22 dB  1.35:1  1.20:1 
GPS630 6 Way SMA+N 1000-2000 0.7 dB (above 7.78) 0.4 dB 20 dB  1.35:1  1.25:1 
PD5160 6 Way SMA 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD5162 6 Way SMA 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD2460 6 Way SMA 350-1000 0.8 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD1180 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
PD2180 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
PD2208 8 Way SMA+N 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
GPS810 8 Way SMA 1000-2000 1.0 dB (above 9.03) 0.5 dB 22 dB  1.45:1  1.20:1 
GPS812 8 Way SMA 1000-2000 1.0 dB (above 9.03) 0.5 dB 22 dB  1.45:1  1.20:1 
GPS830 8 Way SMA+N 1000-2000 1.0 dB (above 9.03) 0.5 dB 22 dB  1.45:1  1.20:1 
PD5180 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.20:1 
PD5182 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.20:1 
PD518A 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.6 dB 10° 22 dB  1.40:1  1.20:1 
PD518B 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD2480 8 Way SMA 350-1000 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
PD2112 12 Way SMA 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2212 12 Way SMA+N 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.50:1  1.25:1 
GPS121 12 Way SMA 1000-2000 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
GPS124 12 Way SMA 1000-2000 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5112 12 Way SMA 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2412 12 Way SMA 350-1000 1.4 dB (above 10.79) 0.4 dB 18 dB  1.45:1  1.25:1 
PD5312 12 Way SMA 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2116 12 Way SMA 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
PD2216 16 Way SMA+N 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
GPS161 16 Way SMA 1000-2000 1.4 dB (above 12.04) 0.6 dB 22 dB  1.50:1  1.20:1 
GPS164 16 Way SMA 1000-2000 1.4 dB (above 12.04) 0.6 dB 22 dB  1.50:1  1.20:1 
PD5116 16 Way SMA 698-2700 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
PD5116 16 Way SMA 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
PD2416 16 Way SMA 350-1000 2.0 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.15:1 
Back to Top