Type N RF Power Divider, Combiner, Splitter
N-Type Female (Jack), 350-6000 MHz

INSTOCK Wireless Type N power divider, power combiners are available with N-type female (jack) or N-type male (plug) 50 ohm coaxial connector options. All models are optimized for broadband operation covering the frequency ranges from 350 to 1000 MHz, 698 to 2700 MHz, 1 to 2 GHz, and 2.4 to 6 GHz with unsurpassed electrical performance. These Wilkinson hybrid, 50 ohm power divider, power combiners are reciprocal units that divide and combine signals with equal facility. Microstrip construction will pass DC current to all ports for use in active systems. DC blocking and current steering models are also available.

N Type Power Divider Combiner Specifications

Model No N Way Coaxial
Connectors
Frequency Range
(MHz)
Insertion Loss
(above split)
Amplitude Balance
(max)
Phase Balance
(max)
Isolation
(min)
Input VSWR
(max)
Output VSWR
(max)
PD1020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD3020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD2802 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD4020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
GPS200 2 Way N Type 1000-2000 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
GPS201 2 Way N Type 1000-2000 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
GPS202 2 Way N Type 1000-2000 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5022 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD5023 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD7020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2458 2 Way N Type 2400-6000 0.6 dB (above 3.01) 0.3 dB 20 dB  1.35:1  1.30:1 
PD2320 2 Way N Type 350-1000 0.6 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2021 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD5021 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD502A 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PD502B 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.20:1 
PVL200 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.20:1 
CSS200 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD9024 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB 1.20:1  1.15:1 
PD9026 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB 1.20:1  1.15:1 
CSS200 3 Way N Type 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.20:1 
PD4620 3 Way N Type 800-6000 1.0 dB (above 3.01) 0.4 dB 20 dB  1.40:1  1.30:1 
PD1030 3 Way N Type 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD3030 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.35:1  1.15:1 
PD2803 3 Way N Type 698-2700 0.5 dB (above 4.77) 0.2 dB 22 dB  1.30:1  1.15:1 
PD4030 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.35:1  1.15:1 
GPS300 3 Way N Type 1000-2000 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
GPS301 3 Way N Type 1000-2000 0.7 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
GPS302 3 Way N Type 1000-2000 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD5030 3 Way N Type 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5031 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5032 3 Way N Type 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD5033 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD7030 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.35:1  1.20:1 
PD2468 3 Way N Type 2400-6000 0.8 dB (above 4.77) 0.3 dB 17 dB  1.50:1  1.40:1 
PD2330 3 Way N Type 350-1000 0.7 dB (above 4.77) 0.3 dB 18 dB  1.35:1  1.20:1 
PD2031 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.25:1 
PD1040 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD2040 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.15:1 
PD2804 4 Way N Type 698-2700 0.5 dB (above 6.02) 0.2 dB 22 dB  1.30:1  1.15:1 
GPS400 4 Way N Type 1000-2000 0.6 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
GPS401 4 Way N Type 1000-2000 0.6 dB (above 6.02) 0.3 dB 22 dB  1.35:1  1.20:1 
GPS402 4 Way N Type 1000-2000 0.6 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD5040 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD5041 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.20:1 
PD5042 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD5043 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD504A 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD504B 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.20:1 
PD2340 4 Way N Type 350-1000 1.0 dB (above 6.02) 0.3 dB 22 dB  1.30:1  1.15:1 
PD2041 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.15:1 
PD2478 4 Way N Type 2400-6000 1.0 dB (above 6.02) 0.3 dB 20 dB  1.45:1  1.30:1 
PD1060 6 Way N Type 698-2700 1.1 dB (above 7.78) 0.4 dB 22 dB  1.35:1  1.20:1 
PD2060 6 Way N Type 698-2700 1.0 dB (above 7.78) 0.3 dB 18 dB  1.35:1  1.20:1 
PD2806 6 Way N Type 698-2700 1.0 dB (above 7.78) 0.3 dB 18 dB  1.35:1  1.20:1 
GPS600 6 Way N Type 1000-2000 0.7 dB (above 7.78) 0.4 dB 20 dB  1.35:1  1.25:1 
GPS602 6 Way N Type 1000-2000 0.7 dB (above 7.78) 0.4 dB 20 dB  1.35:1  1.25:1 
PD5060 6 Way N Type 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD5062 6 Way N Type 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.25:1 
PD2360 6 Way N Type 350-6000 0.8 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD1080 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.15:1 
PD2080 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.15:1 
PD2808 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.15:1 
GPS800 8 Way N Type 1000-2000 1.0 dB (above 9.03) 0.4 dB 22 dB  1.45:1  1.20:1 
GPS802 8 Way N Type 1000-2000 1.0 dB (above 9.03) 0.4 dB 22 dB  1.45:1  1.20:1 
PD5080 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD5082 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD508A 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.6 dB 10° 22 dB  1.40:1  1.20:1 
PD508B 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.20:1 
PD2380 8 Way N Type 350-1000 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.15:1 
PD5012 12 Way N Type 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2012 12 Way N Type 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
GPS120 12 Way N Type 1000-2000 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
GPS123 12 Way N Type 1000-2000 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD5212 12 Way N Type 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2312 12 Way N Type 350-1000 1.4 dB (above 10.79) 0.4 dB 18 dB  1.45:1  1.25:1 
PD2016 16 Way N Type 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
GPS160 16 Way N Type 1000-2000 1.4 dB (above 12.04) 0.6 dB 22 dB  1.50:1  1.20:1 
GPS163 16 Way N Type 1000-2000 1.4 dB (above 12.04) 0.6 dB 22 dB  1.50:1  1.20:1 
PD5016 16 Way N Type 698-2700 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
PD5216 16 Way N Type 698-2700 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
PD2316 16 Way N Type 350-1000 1.8 dB (above 12.04) 0.6 dB 20 dB  1.50:1  1.20:1 
Back to Top