2 Way
RF Power Divider, Combiner, Splitter
Type N, SMA, TNC, BNC, 350-6000 MHz
INSTOCK Wireless 2 way power divider, power combiners are available in two configurations, in-line and T-style, each offered with N Type, SMA, TNC, BNC, & QMA connectors. All models are optimized for broadband operation with frequency ranges from 350 MHz to 6 GHz with unsurpassed electrical performance. These Wilkinson hybrid, 2 way, power divider, power combiners are reciprocal units that divide and combine signals with equal facility. Their microstrip construction will pass DC current to all ports for use in active systems. DC blocking and current steering models are also available.
Jump to 2 Way Spec Table ↴2 Way Power Divider Application Note »
PD2120, RoHS RF Power Divider
2 Way SMA 698-2700 MHzOptimized for
Distributed Antenna Systems (DAS)
2 Way Power Divider Combiner Specifications
Model No | N Way | Coaxial Connectors |
Frequency Range (MHz) |
Insertion Loss (above split) |
Amplitude Balance (max) |
Phase Balance (max) |
Isolation (min) |
Input VSWR (max) |
Output VSWR (max) |
---|---|---|---|---|---|---|---|---|---|
PD1120 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD3120 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD2120 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD2202 | 2 Way | SMA+N | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD4120 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD512A | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD512B | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD9124 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD9126 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD2020 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD2802 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD4020 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 | PD1020 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD3020 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD502A | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD502B | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD9024 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD9026 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD2920 | 2 Way | TNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD592A | 2 Way | TNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD592B | 2 Way | TNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD2520 | 2 Way | BNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD552A | 2 Way | BNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
GPS210 | 2 Way | SMA | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.25:1 | 1.15:1 |
GPS211 | 2 Way | SMA | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.25:1 | 1.15:1 |
GPS212 | 2 Way | SMA | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.25:1 | 1.15:1 |
GPS230 | 2 Way | SMA+N | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
GPS200 | 2 Way | N Type | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
GPS201 | 2 Way | N Type | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
GPS202 | 2 Way | N Type | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
GPS220 | 2 Way | TNC | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
GPS222 | 2 Way | TNC | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
GPS221 | 2 Way | TNC | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.25:1 | 1.20:1 |
GPS250 | 2 Way | BNC | 1000-2000 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
GPSL09 | 2 Way | SMA | 1164-1602 | 0.3 dB | 0.1 dB | 2° | 18 dB min | 1.25:1 | 1.15:1 |
GPSL10 | 2 Way | SMA | 1164-1602 | 0.3 dB | 0.1 dB | 2° | 18 dB min | 1.25:1 | 1.15:1 |
GPSL12 | 2 Way | SMA | 1164-1602 | 0.3 dB | 0.1 dB | 2° | 18 dB min | 1.25:1 | 1.15:1 |
GPSL15 | 2 Way | SMA | 1164-1602 | 0.3 dB | 0.1 dB | 2° | 18 dB min | 1.25:1 | 1.15:1 |
GPSL18 | 2 Way | SMA | 1164-1602 | 0.3 dB | 0.1 dB | 2° | 18 dB min | 1.25:1 | 1.15:1 |
PD5120 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.25:1 | 1.15:1 |
PD5121 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD5122 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.25:1 | 1.15:1 |
PD7120 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD5020 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
PD5023 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
PD7020 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD5920 | 2 Way | TNC | 698-2700 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
PD5520 | 2 Way | BNC | 698-2700 | 0.4 dB | 0.2 dB | 3° | 22 dB min | 1.20:1 | 1.20:1 |
PD2558 | 2 Way | SMA | 2400-6000 | 0.6 dB | 0.3 dB | 3° | 20 dB min | 1.30:1 | 1.25:1 |
PD2458 | 2 Way | N Type | 2400-6000 | 0.6 dB | 0.3 dB | 3° | 20 dB min | 1.35:1 | 1.30:1 |
PD2420 | 2 Way | SMA | 350-1000 | 0.6 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD2320 | 2 Way | N Type | 350-1000 | 0.6 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD2921 | 2 Way | TNC | 350-1000 | 0.6 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD2521 | 2 Way | BNC | 350-1000 | 0.6 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD2121 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD5123 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD2021 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
PD2923 | 2 Way | TNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.20:1 | 1.15:1 |
CSS210 | 2 Way | SMA | 698-2700 | 0.5 dB | 0.2 dB | 3° | 22 dB min | 1.25:1 | 1.20:1 |
CSS200 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
CSS220 | 2 Way | TNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
CSS250 | 2 Way | BNC | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
PD4720 | 2 Way | SMA | 800-6000 | 1.0 dB | 0.4 dB | 4° | 20 dB min | 1.40:1 | 1.30:1 |
PD4620 | 2 Way | N Type | 800-6000 | 1.0 dB | 0.4 dB | 4° | 20 dB min | 1.40:1 | 1.30:1 |
PD2720 | 2 Way | QMA | 698-2700 | 0.5 dB | 0.2 dB | 2° | 22 dB min | 1.30:1 | 1.15:1 |
PS2400 | 2 Way | SMA | 2200-2700 | 0.3 dB | 0.1 dB | 2° | 20 dB min | 1.25:1 | 1.15:1 |
PVL210 | 2 Way | SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.20:1 |
PVL200 | 2 Way | N Type | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.20:1 |
RP2120 | 2 Way | RP-SMA | 698-2700 | 0.4 dB | 0.2 dB | 2° | 22 dB min | 1.25:1 | 1.15:1 |
2 Way Power Divider Combiner Application Note
INSTOCK two way power divider, power combiners are available in two configurations, in-line and T-style, each offered with type-N female (jack) and SMA female (jack) connectors. All 4 models are optimized for broadband operation covering the frequency range from 0.698 to 2.700 GHz with unsurpassed electrical performance. These Wilkinson hybrid, 2 way, power divider, power combiners are reciprocal units that divide and combine signals with equal facility. Their microstrip construction will pass DC current to all ports for use in active systems.
In power dividing applications, the input signal is equally split into two output signals, each down 3 dB from the incident due to the 1:2 power division. No power is actually lost from this power split. It is just allocated into two amplitude and phase matched signals, thus a so called 3 dB insertion loss. True insertion loss of less than 0.4 dB max @ 2.7 GHz will be found at the output ports resulting from dissipation of small amounts of RF & microwave energy within the connectors and microstrip circuit. The output signals are isolated from each other by 22 dB minimum through the use of resistors that dissipate any power reflected back to the circuit caused by unequal or unbalanced output loads. The 40 watt maximum power rating of these power dividers is applicable when connected to matched output load VSWR of 1.2:1 or better. This maximum power rating must be reduced when load VSWR's increase and are unbalanced or out-of-phase with respect to one another. See Power Divider Input Ratings Table for additional guidelines.
The situation with power combining is a bit more complex. While it is possible to sum two input signals with no loss, this can only be accomplished if the input signals are coherent and identical in phase and amplitude. Such a case would be the two way power splitting of a signal which is then recombined after amplification, provided the amplified signals are phase locked together. But outside this case, or cases of pure sine signals, or CW signals without any transmitted info, the combining of two non-coherent signals will result in a minimum 3 dB loss (1/2 power ratio) plus the true insertion loss of the power combiner (0.4 dB max @ 2.7 GHz). Worst-case combining loss occurs with coherent signals 180° out-of-phase, where all input power is dissipated. Because the combining loss is dissipated through the isolation resistors, the power handling and heat transfer capabilities of these resistors ultimately determines the maximum combiner power rating. See 2 Way Power Combiner Input Ratings Table (left) for more information.
Contact INSTOCK Wireless for unique solutions to your high power combiner requirements.