DAS / 4G LTE Power Dividers, Combiners
N-Way, 0.698-2.700 GHz

INSTOCK Wireless offers wideband RF power divider / combiners optimized for DAS (Distributed Antenna System), 3G, and 4G LTE modem gateway splitting applications. INSTOCK cell-band and DAS splitters are commonly used for in-building wireless (IBW) network deployments. Available in 2-way thru 48-way configurations spanning 698-2700 MHz with exceptional performance. Type N, SMA, TNC, BNC, and QMA connector configurations INSTOCK.

4G LTE / DAS Splitter Combiner Specifications

Model No N Way Coaxial
Connectors
Frequency Range
(MHz)
Insertion Loss
(above split)
Amplitude Balance
(max)
Phase Balance
(max)
Isolation
(min)
Input VSWR
(max)
Output VSWR
(max)
PD2120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2202 2 Way SMA+N 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD4120 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD2020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PD2802 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.20:1  1.15:1 
PVL210 2 Way SMA 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.20:1 
PD4020 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PVL200 2 Way N Type 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.20:1 
PD2920 2 Way TNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2520 2 Way BNC 698-2700 0.4 dB (above 3.01) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2130 3 Way SMA 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD2203 3 Way SMA+N 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD4130 3 Way SMA 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.30:1  1.15:1 
PD2030 3 Way N Type 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.35:1  1.20:1 
PD2803 3 Way N Type 698-2700 0.5 dB (above 4.77) 0.2 dB 22 dB  1.30:1  1.15:1 
PD4030 3 Way N Type 698-2700 0.7 dB (above 4.77) 0.3 dB 22 dB  1.35:1  1.15:1 
PD2930 3 Way TNC 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD2530 3 Way BNC 698-2700 0.6 dB (above 4.77) 0.2 dB 18 dB  1.30:1  1.25:1 
PD2140 4 Way SMA 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2204 4 Way SMA+N 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2040 4 Way N Type 698-2700 0.8 dB (above 6.02) 0.3 dB 22 dB  1.25:1  1.15:1 
PD2804 4 Way N Type 698-2700 0.5 dB (above 6.02) 0.2 dB 22 dB  1.30:1  1.15:1 
PD2940 4 Way TNC 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2540 4 Way BNC 698-2700 0.8 dB (above 6.02) 0.2 dB 22 dB  1.25:1  1.15:1 
PD2160 6 Way SMA 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD2206 6 Way SMA+N 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD2060 6 Way N Type 698-2700 1.0 dB (above 7.78) 0.3 dB 18 dB  1.35:1  1.20:1 
PD2806 6 Way N Type 698-2700 1.0 dB (above 7.78) 0.3 dB 18 dB  1.35:1  1.20:1 
PD2960 6 Way TNC 698-2700 1.1 dB (above 7.78) 0.3 dB 18 dB  1.40:1  1.20:1 
PD2560 6 Way BNC 698-2700 1.0 dB (above 7.78) 0.3 dB 18 dB  1.35:1  1.20:1 
PD2180 8 Way SMA 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
PD2208 8 Way SMA+N 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
PD2080 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.15:1 
PD2808 8 Way N Type 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.15:1 
PD2980 8 Way TNC 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.40:1  1.15:1 
PD2580 8 Way BNC 698-2700 1.3 dB (above 9.03) 0.5 dB 22 dB  1.35:1  1.15:1 
PD2112 12 Way SMA 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2212 12 Way SMA+N 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.50:1  1.25:1 
PD2012 12 Way N Type 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2912 12 Way TNC 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2512 12 Way BNC 698-2700 1.5 dB (above 10.79) 0.5 dB 18 dB  1.45:1  1.25:1 
PD2116 16 Way SMA 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
PD2216 16 Way SMA+N 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
PD2016 16 Way N Type 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
PD2916 16 Way TNC 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
PD2516 16 Way BNC 698-2700 1.8 dB (above 12.04) 0.6 dB 10° 20 dB  1.50:1  1.20:1 
Back to Top